NITRO CHAMPS – SYDNEY DRAGWAY
17-19 MAY 2024
CONGRATULATIONS DAVE MCGAW
RUNNER-UP: SUPERCHARGED OUTLAWS
WINNER: DAVYDD ESTCOURT
RUNNER UP: DAVE MCGAW
Congratulations to our very own Dave McGaw and Team on your Runner-up at the Nitro Champs at Sydney Dragway.
NITRO CHAMPS – SYDNEY DRAGWAY
TITLE No.2 STILL IN CONTENTION FOR A WIN FROM 18 MAY 2024
SOUTH COAST RUMBLE – PORTLAND
3 – 4 FEBRUARY 2024
SUPER GAS – WINNER
DARRYL STEPHEN
Darryl Stephen brought home the winning Gold Christmas Tree trophy in Super Gas at the South Coast Rumble Aeroflow Sportsman National Championship Round.
Congratulations on the win Darryl and Team.
Supercharged Outlaws are out in force at the Australia Day Nationals weekend at Sydney Dragway. So far they have had 2 Qualifying runs.
Best of luck to our members racing today.
FESTIVAL STATE NATIONALS
13-14 JANUARY 2024
THE BEND
SOUTH COAST RACEWAY
SOUTH COAST 660
6-7 JANUARY 2024
Members turned up to put on a show for the South Coast Raceway – South Coast 660 NDRC Aeroflow Sportsman Championship Round to kick off the season.
Doina Day and Paul Stephen both representing Supercharged Outlaws. Paul had some issues, but managed to put down a few passes in front of the South Coast crowd.
Congratulations to Doina Day on her Runner-up to Shane Baxter.
Darryl unfortunately went out first round, although managed to sort out a few issues with his newish Telstar car/combo with the support of fellow racers, always great people willing to lend a hand.
PRE SEASON TESTING
Pre season testing seen Dave “Quick Draw” McGaw in his new Funnycar and Andrew “Rocky” Hodgson out for some pre season testing out at Sydney Dragway.
PAUL STEPHEN – GRAND UK TRIP TO RACE AT SANTA POD WITH WORLD RECORD HOLDER JOHN WILLARD
John Willard and Paul Stephen have begun their UK campaign with qualifying completed at the SummerNationals at Santa Pod Raceway. Willard top qualified and helped set history being part of the quickest side by side Outlaw Anglia run ever – 6.76/204MPH against a 6.98/195MPH – with Colin Millar.
For Stephen, competing in Super Pro ET with his ‘Double Trouble’ altered, the event started on the back foot with their planned test day rained out. The team then missed the first qualifying session due to the car still being in the teching process, but Q2 delivered a 7.2/190MPH check out pass, unfortunately Q3 was also missed because of an electrical issue that was sorted in the end by the before mentioned Colin Millar.
Race day was unfortunately one of those days for the Aussie team. Willard won through the first round with a 6.79/184MPH, and would have had a bye in the semi. However, the blown Hemi would not fire in the pits, the team thrashed to solve the issue to no avail, thinking at the time it was a problem with the magneto, and they missed the call. Post-race it was not a electrical problem but a broken blower drive, though all will be repaired in time for the next event.
Likewise for Stephen, his day didn’t go to plan, red lighting in round one. As it turned out it would have been inconsequential, the altered shook hard and spun off the line anyway, and back in the pits potential damage to a engine bearing was discovered.
The pair are confident of fixing their machines and cleaning out the gremlins to focus on Dragstalgia this weekend at the same venue. It will be a monster event, with 30 Outlaw Anglia’s entered alone to take on Willard.
The supercharged UK tour was made possible with the help of major sponsor Atlantic Oil.
Story By: Drag News Magazine
CONGRATULATIONS
AUSTRALIAN #1
PAUL STEPHEN
Our congratulations goes out to our Members Paul & Dearne Stephen and Team “Double Trouble” for winning the Australian National Drag Racing Championship 2018/2019
They travelled the country to take out the Championship from Sydney, WA, NT, and many more stops and adventures along the way to bring home the Gold. Congratulations!!!
GULF WESTERN NITRO THUNDER
SYDNEY DRAGWAY 4-5 MAY 2018
GULF WESTERN NITRO THUNDER WINNER – ALF SCIACCA
WINNER: Alf Frank Sciacca – Team ASR
CONGRATULATIONS to both Alf “Junior” Sciacca, Team ASR on taking out the Nitro Thunder event and Jim “Ozzie” Holley and John Gauci, Team Obsession on your Runner-up.
FINAL
Lane | Name | Number | Dial In | R/T | ET | MPH | W/L |
L | Jim Holley | 877 | 6.7 | 0 | 0 | L | |
R | Alf Sciacca Junior | 2207 | 7.15 | 0.246 | 7.169 | 191.84 | W |
SEMI FINAL
Lane | Name | Number | Dial In | R/T | ET | MPH | W/L |
L | Alf Sciacca the younger | 2207 | 7.1 | 0.02 | 7.301 | 191.48 | W |
R | Norm McCormack | 278 | 6.78 | 0.004 | 7.548 | 175.62 | L |
R | Jim Holley | 877 | 6.7 | 0 | 0 | W |
ROUND 1
Lane | Name | Number | Dial In | R/T | ET | MPH | W/L |
L | Andrew Hodgson | 3697 | 6.40 | 0.202 | 6.313 | 223.14 | L |
R | Bruno Matijasevic | 2501 | 6.7 | 0.124 | 6.773 | 189.44 | W |
L | Anthony Bool | 2190 | 7.58 | 0.099 | 8.145 | 167.63 | L |
R | Jim Holley | 877 | 6.75 | 0.083 | 6.874 | 148.89 | W |
L | Bill Fletcher | 2910 | 6.68 | 0.047 | 6.656 | 200.35 | L |
R | Alf Sciacca the younger | 2207 | 7.1 | 0.128 | 7.21 | 193.4 | W |
L | Norm McCormack | 278 | 6.8 | 0.065 | 6.79 | 197.68 | W |
R | Joshua Leahy | 605 | 6.7 | 0.113 | 6.52 | 187.34 | L |
Jim “Ozzie” Holley and Ben “Gonzo” Gatt on a run that Benny wishes could wind back to this shot after getting oil under his tyre and hitting the wall. We wish Benny all the best on getting ‘ole girl’ XA Falcon, back on track.
QUALIFYING
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | Andrew Hodgson | 3697 | 0 | 0.199 | 6.421 | 219.69 |
R | Leigh Ryan | 4479 | 0 | 0 | 0 | |
L | Ben Gatt | 54 | 0 | -0.024 | 7.272 | 186.23 |
R | Norm McCormack | 278 | 0 | -0.007 | 7.118 | 186.85 |
L | Alf Sciacca the younger | 2207 | 0 | 0.07 | 7.162 | 195.39 |
R | Jim Holley | 877 | 0 | -0.195 | 7.255 | 188.62 |
L | Anthony Bool | 2190 | 0 | 0.022 | 7.664 | 179.18 |
R | 605 | 0 | 0 | 0 | ||
L | Bill Fletcher | 2910 | 0 | 0.121 | 6.706 | 204.57 |
R | Gordon Carlsen | 730 | 0 | -0.089 | 0 | 0 |
L | Bruno Matijasevic | 2501 | 0 | 0.066 | 6.978 | 189.92 |
AC DELCO EAST COAST THUNDER SYDNEY DRAGWAY
INCOMPLETED EVENT DUE TO WEATHER
ROUND 2
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | Darryl Walford | 540 | 6.4 | 1.13 | 0 | 0 | W |
R | |||||||
L | Bill Fletcher | 2910 | 6.72 | 0.276 | 6.821 | 182.03 | |
R | Norm McCormack | 278 | 6.82 | 0.046 | 7.084 | 169.96 | W |
L | Rob Coote | 5722 | 6.43 | -0.155 | 6.617 | 217.88 | W |
R | Jason Kelly | 5595 | 7.13 | LB3A | 7.497 | 148.25 | R |
L | Josh Fletcher | 1154 | 7.26 | 0.408 | 0 | 0 | W |
R |
ROUND 1
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | |||||||
R | Darryl Walford | 540 | 6.4 | 0.223 | 6.574 | 175.21 | W |
L | Jason Kelly | 5595 | 7.1 | 0.051 | 7.197 | 186.36 | W |
R | Jim Holley | 877 | 6.74 | 0.139 | 6.827 | 198.29 | |
L | Norm McCormack | 278 | 6.7 | 0.108 | 7.574 | 150.51 | W |
R | Paul Stephen | 453 | 6.7 | 0.058 | 7.977 | 155.96 | |
L | Bruno Matijas | 2501 | 6.7 | 0.056 | 13.413 | 59.67 | |
R | Josh Fletcher | 1154 | 7.22 | 0.061 | 7.316 | 166.03 | W |
L | Bill Fletcher | 2910 | 6.69 | 0.178 | 7.157 | 138.44 | W |
R | David McGaw | 5094 | 7.5 | -0.078 | 8.844 | 99.29 | R |
L | Darren Clarke | 9138 | 6.5 | 0.478 | 10.64 | 78.65 | W |
R | |||||||
L | Rob Coote | 5722 | 6.43 | 0.06 | 6.627 | 217.42 | W |
R |
THUNDER 400 SERIES WINNER 2017
ALF FRANK SCIACCA – TEAM ASR
CONGRATULATIONS TO ALF FRANK SCIACCA (JNR)
Congratulations Alf Sciacca and Team ASR on taking out the Thunder 400 Series at Willowbank Raceway.
WINTERNATIONALS 2017
WILLOWBANK RACEWAY
10 JUNE 2017 – EVENT CANCELLED AFTER RND 1
DUE TO WEATHER
ROUND 1
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | STEVEN SWINSCOE | 858 | 6.96 | 0.039 | 6.995 | 200.8 | W |
R | ROD OBERG | 100 | 6.56 | -0.042 | 6.637 | 213.7 | L |
L | |||||||
R | JAKE DONNELLY | 3533 | 6.58 | -0.037 | 6.602 | 211.59 | W |
L | FIONA REED | 240 | 7.34 | -0.113 | 7.84 | 129.62 | R |
R | LES RODGIE | 623 | 6.77 | -0.002 | 12.722 | 62.41 | W |
L | PETER STIRLING | 3516 | 7.39 | 0.15 | 7.36 | 184.42 | L |
R | JIM HOLLEY | 877 | 6.7 | 0.128 | 6.814 | 200.98 | W |
L | PAUL ANDERSON | 1675 | 6.71 | 0.194 | 14.451 | 48.68 | L |
R | MATTHEW MC KNIGHT | 2166 | 6.57 | 0.135 | 8.1 | 118.24 | W |
L | DEAN MC CLENNAN | 1619 | 7.2 | -0.037 | 7.328 | 192 | R |
R | DAVID MCGRAW | 5094 | 6.8 | 0.086 | 6.897 | 190.7 | W |
L | FRED WESTHOFF | 47 | 6.64 | 0.083 | 6.702 | 192.25 | W |
R | GREG WARD | 1846 | 7.12 | 0.114 | 7.179 | 184.62 | L |
L | NATHAN PULLEN | 695 | 6.48 | 0.106 | 6.512 | 193.46 | W |
R | PETER LEAHY | 4605 | 6.9 | 0.105 | 7.069 | 196.02 | L |
L | DARRYL WALFORD | 540 | 6.59 | 0.095 | 6.717 | 146.89 | L |
R | CHRISTINE STEFFENS | 2245 | 6.52 | 0.01 | 6.622 | 208.1 | W |
L | DARREN BAZARKIK | 1141 | 6.65 | 0.099 | 6.66 | 211.3 | W |
R | NEAL MCLEOD | 5877 | 7.1 | 0.072 | 7.158 | 183 | L |
L | JOHN BRUNNER | 4715 | 6.58 | 0.202 | 6.563 | 208.07 | L |
R | ALF SCIACCA | 2207 | 7 | 0.381 | 7.068 | 195.62 | W |
L | BILL FLETCHER | 2910 | 6.79 | 0.126 | 6.772 | 185.69 | L |
R | ROB COOTE | 5722 | 6.38 | 0.169 | 6.436 | 219.9 | W |
L | SHAUN LIEFTING | 4409 | 6.72 | 0.039 | 6.839 | 192.19 | L |
R | DARRYL WOODS | 4484 | 7.2 | 0.11 | 7.239 | 196.87 | W |
L | JOSH FLETCHER | 1154 | 7.23 | 0.064 | 7.338 | 160.96 | L |
R | ADAM MURRIHY | 2434 | 6.67 | 0.015 | 6.715 | 187.31 | W |
L | DAVE GLASSON | 5069 | 6.85 | 0.028 | 7.611 | 178.9 | L |
R | TIM CASWELL | 2921 | 7.5 | 0.064 | 7.62 | 179.71 | W |
5/6 MAY 2017 NITRO THUNDER 2017
SYDNEY DRAGWAY
WINNER
Winner: Jim “Ozzie” Holley, Team Holley and Gauci
FINAL
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | Jim Holley | 877 | 6.65 | 0.121 | 6.665 | 204.42 | W |
R | Rob Coote | 5722 | 6.4 | 0.213 | 6.561 | 210.37 | L |
SEMI FINAL
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | Jim Holley | 877 | 6.5 | 0.025 | 6.697 | 204.01 | W |
R | Darryl Walford | 540 | 6.4 | 0.374 | 7.825 | 147.86 | L |
L | |||||||
R | Rob Coote | 5722 | 6.4 | 0.162 | 6.49 | 216.27 | W |
ROUND 2
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | Alf Sciacca | 2207 | 7.07 | 0 | 0 | L | |
R | Jim Holley | 877 | 6.75 | 0.262 | 6.66 | 204.29 | W |
L | Josh Fletcher | 1154 | 7.18 | -0.026 | 16.648 | 61.25 | R |
R | Rob Coote | 5722 | 6.4 | -0.094 | 6.401 | 218.30 | W |
L | Jamie Robertson | 5886 | 7.42 | 0.026 | 7.516 | 183.19 | L |
R | Darryl Walford | 540 | 6.38 | 0.006 | 6.424 | 204.1 | W |
ROUND 1
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | Jamie Robertson | 5886 | 7.42 | 0.098 | 7.528 | 183.22 | W |
R | Norm McCormack | 278 | 6.73 | 0.05 | 0 | 0 | L |
L | Adam Murrihy | 2434 | 6.42 | 0.172 | 6.481 | 206.45 | L |
R | Alf Sciacca | 2207 | 7.07 | 0.077 | 7.15 | 192.25 | W |
L | Shaun Liefting | 4409 | 6.7 | 0.052 | 6.686 | 191.46 | L |
R | Jim Holley | 877 | 6.75 | 0.41 | 7.03 | 204.48 | W |
L | Ed Slade | 6476 | 6.9 | 0.194 | 6.785 | 207.85 | L |
R | Rob Coote | 5722 | 6.4 | 0.194 | 6.496 | 212.9 | W |
L | Paul Stephen | 453 | 6.85 | 0 | 0 | L | |
R | Darryl Walford | 540 | 6.35 | 0.149 | 6.397 | 199.73 | W |
L | John Brunner | 4715 | 6.5 | 0.122 | 6.719 | 215.75 | L |
R | Josh Fletcher | 1154 | 7.15 | 0.097 | 7.221 | 173.67 | W |
Runner Up – Rob Coote – Team Speed Torque
BEN GATT’S
50 YEARS OF DRAG RACING
DAY OF THE DRAGS 11/3/2017
SUPERCHARGED OUTLAW RESULTS
SUPERCHARGED OUTLAWS WINNER:
GREG SMITH
RUNNER UP: Jamie Robertson
SHOOTOUT 3 OF 3
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | Norm McCormack | 278 | 6.8 | 0.185 | 6.828 | 197.16 | W |
R | |||||||
L | Jamie Robertson | 5886 | 7.67 | 0 | 0 | ||
R | Greg Smith | 822 | 6.6 | 0.341 | 7.339 | 136.61 | W |
SHOOTOUT 2 OF 3
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | Jamie Robertson | 5886 | 7.67 | 0.151 | 8.169 | 162.41 | |
R | Greg Smith | 822 | 6.7 | 0.2 | 6.798 | 192.74 | W |
L | Gary Humphreys | 5479 | 7.99 | 0.684 | 8.361 | 154.85 | W |
R | James Holley | 877 | 6.7 | 0.257 | 8.452 | 135.43 | |
L | |||||||
R | Russell Mills | 807 | 7.2 | 0.363 | 14.31 | 30.42 | W |
SHOOTOUT 1 OF 3
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | James Holley | 877 | 6.7 | 0.254 | 7.494 | 175.5 | W |
R | Greg Smith | 822 | 6.7 | 0 | 0 | ||
L | Norm McCormack | 278 | 6.8 | 0.122 | 6.795 | 198.29 | |
R | Jamie Robertson | 5886 | 7.67 | 0.147 | 7.803 | 166.15 | W |
L | Gary Humphreys | 5479 | 7.99 | 0.691 | 12.973 | 86.64 | W |
QUALIFYING
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | Jamie Robertson | 5886 | 0 | 0.363 | 8.123 | 163.67 | |
R | 1113 | 0 | 0 | 0 | |||
L | John Ward | 288 | 0 | 0.175 | 7.778 | 172.52 | |
R | Greg Smith | 822 | 0 | 1.203 | 13.426 | 49.19 | |
L | |||||||
R | Norm McCormack | 278 | 0 | 0.15 | 7.152 | 191.57 | |
L | Jamie Robertson | 5886 | 0 | 0.141 | 7.682 | 169.93 | |
R | John Ward | 288 | 0 | 0.228 | 7.675 | 179.68 | |
L | Norm McCormack | 278 | 0 | 0.178 | 6.75 | 200.29 | |
R | Greg Smith | 822 | 0 | 0.213 | 6.733 | 204.26 | |
L | Paul Stephen | 453 | 0 | 0 | 0 | ||
R | Russell Mills | 807 | 0 | 0.335 | 9.191 | 81.74 |
WILD BUNCH RESULTS
WILD BUNCH WINNER:
ALF SCIACCA (JNR)
RUNNER UP: Anthony Bool
WILD BUNCH 3 OF 3
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | Mike Trahar | 3623 | 7.85 | -0.002 | 8.08 | 138.67 | |
R | Anthony Bool | 2190 | 7.8 | 0.029 | 7.326 | 187.91 | W |
L | Bruno Matijasevic | 2501 | 7 | 0.053 | 8.058 | 118.12 | DSQ |
R | Alf Sciacca | 2207 | 7.1 | 0.117 | 7.093 | 195.03 | W |
L | |||||||
R | Dave Wallace | 5041 | 6.68 | 0.112 | 6.673 | 214.59 | W |
WILD BUNCH 2 OF 3
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | Bruno Matijasevic | 2501 | 7 | -0.063 | 7.084 | 198.35 | |
R | Dave Wallace | 5041 | 6.65 | 0.167 | 6.704 | 214.28 | W |
L | John Mol | 656 | 7.7 | 0.015 | 7.846 | 177.84 | W |
R | Mick Sutton | 2223 | 7.6 | 0.227 | 8.044 | 151.2 | |
L | Alf Sciacca | 2207 | 7.1 | 0.15 | 7.136 | 188.7 | W |
R | Anthony Bool | 2190 | 7.3 | 0.45 | 7.636 | 143.6 | |
L | Ben Gatt | 54 | 7.6 | 0.262 | 7.757 | 161.77 | W |
R | Mike Trahar | 3623 | 7.85 | -0.006 | 7.874 | 167.51 |
WILD BUNCH 1 OF 3
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | Alf Sciacca | 2207 | 7.1 | 0.148 | 7.622 | 183.02 | W |
R | Mick Sutton | 2223 | 7.6 | 0 | 0 | ||
L | |||||||
R | Anthony Bool | 2190 | 7.3 | 0.147 | 7.351 | 187.18 | W |
L | Arthur Yiannitsos | 3349 | 7.67 | -0.045 | 7.71 | 179.06 | |
R | Allan Smith | 1562 | 7.3 | 0.206 | 7.207 | 163.33 | W |
L | Ben Gatt | 54 | 7.4 | -0.031 | 7.667 | 170.77 | |
R | John Mol | 656 | 7.4 | 0.184 | 7.746 | 181.11 | W |
L | Mike Trahar | 3623 | 7.7 | 0.104 | 7.851 | 173.05 | W |
R | Dave Wallace | 5041 | 6.7 | -0.104 | 6.697 | 212.96 |
Ben received his 50 years of Drag Racing wrapped Tool Box
AN AMAZING 50 YEARS OF ACHIEVEMENTS CONGRATULATIONS BENNY “GONZO” GATT
2016 EAST COAST THUNDER NATIONALS
SYDNEY DRAGWAY
4-5 NOVEMBER 2016
FINAL |
|||||||
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | Alf Sciacca | 2207 | 7 | 0.012 | 7.003 | 197.83 | W |
R | Rob Coote | 5722 | 6.57 | 0.145 | 6.627 | 209.85 | L |
SEMI FINAL |
|||||||
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | Bill Fletcher | 2910 | 6.7 | 0.341 | 6.727 | 203.61 | L |
R | Rob Coote | 5722 | 6.58 | 0.16 | 6.685 | 198.61 | W |
L | Alf Sciacca | 2207 | 7.02 | 1.447 | 0 | 0 | W |
ROUND 2 |
|||||||
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | Bill Fletcher | 2910 | 6.72 | 0.138 | 7.134 | 138.66 | W |
R | Jim Holley | 877 | 6.75 | -0.029 | 6.771 | 200.41 | L |
L | Andrew Hodgson | 3697 | 6.5 | -0.011 | 6.523 | 207.18 | L |
R | Alf Sciacca | 2207 | 7.02 | 0.26 | 7.051 | 197.51 | W |
L | Shaun Liefting | 4409 | 6.68 | 0.127 | 6.942 | 203.83 | L |
R | Rob Coote | 5722 | 6.6 | 0.147 | 6.742 | 180.96 | W |
ROUND 1 |
|||||||
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | Andrew Hodgson | 3697 | 6.52 | 0.114 | 6.521 | 202.48 | W |
R | Gordon Carlsen | 730 | 6.8 | 0 | 0 | L | |
L | Bill Fletcher | 2910 | 6.7 | 0.138 | 7.528 | 128.07 | W |
R | Norm McCormack | 278 | 6.9 | -0.024 | 0 | 0 | L |
L | John Brunner | 4715 | 6.72 | 0.174 | 6.796 | 209.1 | L |
R | Alf Sciacca | 2207 | 7.08 | 0.029 | 7.081 | 188.99 | W |
L | Tim McCarthy | 1565 | 7.1 | 0.141 | 7.454 | 170.17 | L |
R | Jim Holley | 877 | 6.73 | 0.16 | 6.779 | 196.9 | W |
L | Dave McGaw | 5094 | 6.88 | 0 | 0 | L | |
R | Rob Coote | 5722 | 6.85 | 0.246 | 6.642 | 208.17 | W |
L | Shaun Liefting | 4409 | 6.7 | 0.045 | 6.721 | 190.86 | W |
R | Josh Fletcher | 1154 | 7.21 | 0.088 | 7.229 | 179.8 | L |
DESERT NATIONALS
ALICE SPRINGS INLAND DRAGWAY (ASID)
16-17 JULY 2016
FINAL |
1/8TH MILE | ||||||
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | MARK HUNT | 1524 | 4.95 | 0.101 | 4.981 | 142.41 | W |
R | JUSTIN RUSSELL |
5277 | 4.4 | 0.162 | 6.439 | 160.14 | L |
SEMI FINAL | |||||||
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | JUSTIN RUSSELL |
5277 | 4.4 | 0.182 | 4.448 | 160.14 | W |
R | BYE | ||||||
L | MARK HUNT | 1524 | 4.92 | 0.019 | 5.001 | 142.86 | W |
R | ADAM MURRIHY |
2434 | 4.28 | 0.124 | 4.306 | 164.84 | L |
FIRST ROUND |
|||||||
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | ALAN MAHNKOPH |
2316 | 0 | ||||
R | JUSTIN RUSSELL |
5277 | 4.4 | 1.438 | 6.53 | 76.01 | W |
L | MARK HUNT | 1524 | 4.9 | 0.194 | 4.978 | 142.41 | W |
R | DOINA DAY | 3473 | 4.55 | 0.371 | 4.57 | 152.03 | L |
L | BYE | ||||||
R | ADAM MURRIHY |
2435 | 4.31 | 0.095 | 4.232 | 166.05 | W |
NITRO UP NORTH
HIDDEN VALLEY DRAG STRIP
8-9 JULY 2016
FINAL |
|||||||
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
ADAM MURRIHY |
2434 | 6.57 | 0.156 | 6.724 | 167.66 | W | |
🙂 | DOINA DAY | 3473 | 7.15 | 0.309 | 7.26 | 189.12 | L |
ROUND 2 |
|||||||
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
ADAM MURRIHY |
2434 | 6.57 | 0.249 | 6.69 | 184.8 | W | |
ALAN MANKHOPH |
2316 | 6.89 | 0.389 | 7.193 | 156.06 | L | |
DOINA DAY | 3473 | 7.15 | 0.27 | 7.252 | 187.34 | W | |
JUSTIN RUSSELL |
5277 | 6.79 | 0.252 | 6.779 | 206.2 | L | |
ROUND 1 |
|||||||
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
ADAM MURRIHY |
2434 | 6.6 | 0.189 | 6.67 | 195.45 | W | |
JAY BOUCHERE |
3477 | 7.18 | 0.055 | 7.447 | 176.56 | L | |
ALAN MANKOPH |
2316 | 6.84 | 0.199 | 6.994 | 206.73 | W | |
MARK HUNT | 1524 | 7.9 | 0.131 | 7.831 | 175.98 | L | |
DOINA DAY | 3473 | 7.1 | 0.223 | 7.272 | 185.43 | W | |
TROY WHITTWER |
2881 | 7.02 | RED | 0 | 0 | L | |
JUSTIN RUSSELL |
5277 | 6.79 | 0.362 | 6.801 | 209.43 | W | |
WINTERNATIONALS
9-12 JUNE 2016
WILLOWBANK RACEWAY
FINAL |
|||||||
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | JAKE DONNELLY |
3533 | 6.52 | 0.118 | 6.565 | 212.33 | L |
R | JOSH FLETCHER |
1154 | 7.22 | 0.024 | 7.232 | 173.99 | W |
SEMI FINAL |
|||||||
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | JAKE DONNELLY |
3533 | 6.55 | 0.08 | 6.636 | 184.83 w | W |
BYE | |||||||
R | JOSH FLETCHER |
1154 | 7.2 | -0.006 | 7.22 | 180.45 w | W |
BYE | |||||||
QUARTER FINAL |
|||||||
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | NATHAN PULLEN | 695 | 6.5 | 0.112 | 6.491 | 209.82 | W |
L | TIM CASWELL | 2921 | 7.35 | 0.374 | 7.403 | 182.3 | L |
R | JOSH FLETCHER |
1154 | 7.2 | 0.095 | 7.218 | 173.43 w | W |
L | JAKE DONNELLY |
3533 | 6.52 | 0.102 | 6.636 | 185.59 w | W |
R | ROB COOTE | 5722 | 6.65 | 0.188 | 6.749 | 202.52 | L |
FIRST ROUND |
|||||||
Lane | Name | Race# | Dial/In | R/T | ET | MPH | W/L |
L | STEVEN SWINSCOE | 858 | 7.19 | 0.214 | 7.154 | 193.02 | L |
R | ROB COOTE | 5722 | 6.55 | 0.191 | 6.679 | 208.88 | W |
L | NATHAN PULLEN | 695 | 6.5 | -0.04 | 8.804 | 92.40 | W |
R | PAUL ANDERSON |
1675 | 6.8 | -0.013 | 6.94 | 195.25 | L |
L | JAKE DONNELLY |
3533 | 6.58 | 0.189 | 6.529 | 212.93 | W |
R | LES RODGIE | 623 | 6.97 | 0.059 | 6.837 | 201.07 | L |
L | REECE NORTHFIELD |
2584 | 7.3 | -0.11 | 7.33 | 183.92 | L |
R | JOSH FLETCHER |
1154 | 7.23 | 0.031 | 7.2 | 181.59 w | W |
L | TIM CASWELL | 2921 | 7.38 | 1.704 | 25.805 | 0.00 w | W |
L | JAKE DONNELLY |
3533 | 6.52 | 0.118 | 6.565 | 212.33 | L |
R | JOSH FLETCHER |
1154 | 7.22 | 0.024 | 7.232 | 173.99 w | W |
** Members names in orange print